4.2 Token Allocation
The LQDTY token distribution strategy ensures a fair and sustainable ecosystem for all stakeholders. The allocation is as follows:
Category | Allocation | Tokens | Purpose |
---|---|---|---|
Ecosystem Development | 11% | 110,000,000 | To form partnerships, integrations, developer grants, and infrastructure expansion. |
Team | 5% | 50,000,000 | To incentivize and retain core contributors and developers working on the platform. |
Rewards / Airdrops | 5% | 50,000,000 | To reward early adopters and bootstrap user engagement in the ecosystem. |
Pre-Seed Investors | 10% | 100,000,000 | To reward early-stage backers who provided foundational funding for the platform. |
Marketing | 2% | 20,000,000 | To drive awareness, user acquisition, and adoption of LQDTY. |
Partnerships / Listing Fees / Collaborations | 8% | 80,000,000 | To cover exchange listing fees and form strategic partnerships for liquidity and growth. |
Round | Allocation | Price per Token | Amount to Raise | Vesting |
---|---|---|---|---|
Seed Round | 8% (80,000,000 tokens) | $0.04 | $3,200,000 | Locked for 6 months, with a total vesting period of 24 months. |
Pre-Sale | 18% (180,000,000 tokens) | $0.06 | $10,800,000 | Locked for 6 months, with a total vesting period of 12 months. |
Public Sale | 30% (300,000,000 tokens) | $0.08 | $24,000,000 | No lockup period; fully unlocked at TGE. |
Total Raised from Token Sale: $38,000,000
Updated 15 days ago